Ilustrata Residences Dressed-Up Bedroom Unit
House Features
- Floor Area
- 34.20 sq. m.
- Living Room
- 9.83 sq. m.
- Bedroom
- 9.83 sq. m.
- Dining
- 11.22 sq. m.
- Toilet and Bath
- 3.32 sq. m.
- Provision for Telephone Lines
- Provision for Internet Connection
- Provision for Cable TV
- Provision for Washing Machine Area
- Provision for Rangehood or Exhaust
House Finish
- Vinyl Wooden Planks Flooring
- Tied Kitchen Counter Top
- Stainless Street Kitchen Sink with Faucet
- Kitchen Sink Base Cabinet
- Painted Walls and Ceiling
- Water Closet and Tissue Holder
- Wall Hung Lavatory
- Telephone Shower
- Full Ceramic Tied Shower Area
- Toilet and Bathroom Door
- Ceramic Tiles Walls in Toilet and Sink Area
- Powder-Coated Aluminum Windows
Ilustrata Residences Bedroom Unit Floor Plan
Ilustrata Residences Bedroom Unit Sample Computation
| TERMS | BANK FINANCING | IN-HOUSE FINANCING |
|---|---|---|
| (15% DP in 30 months) | (32% DP in 30 months) | |
| Selling Price | Php 2,427,911.00 | Php 2,427,911.00 |
| Add: Legal & Miscellaneous Fee | 194,232.88(8%) | 109,256.00(4.5%) |
| Total Contract Price(TCP) | Php 2,622,144.00 | Php 2,537,167.00 |
| Downpayment | Php 393,321.58(15% of TCP) | Php 811,893.40(32% of TCP) |
| Less: Reservation Fee | Php 20,000.00 | Php 20,000.00 |
| Net Downpayment | 373,32.58 | 791,893.44 |
| Monthly DP | ||
| 1st Half | 10,248.04(17 months) | 23,509.34(10 months) |
| 2nd Half | 15,315.70(13 months) | 27,840.00(20 months) |
| Balance (Loanable Amount) | Php 2,228,822.30 (85% of TCP) | Php 1,725,273.56 (68% of TCP) |
| Interest Rate | 10% Indicative Interest Rate | 21% Fixed for 10 years 18% Fixed for 5 years |
| 20 years | 21,508.62 | Not Applicable |
| 15 years | 23,951.04 | Not Applicable |
| 10 years | 29,454.05 | 34,493.68 |
| 5 years | 47,355.89 | 43,810.61 |










.png)

Walang komento:
Mag-post ng isang Komento
Tandaan: Ang mga kasapi lamang ng blog na ito ang maaaring mag-post ng komento.